Size Guide
- Take measurements using a soft tape measure.
- Measure bust, waist, and hips.
Our sizing is specially designed to cater to AA – B cup sizes, which will fit smaller compared to sizing from all other brands you've worn in the past. We recommend selecting your size based on your cup measurements for the best fit.
Top Fit
Size | Bust Size (in) | Cup Size | Underbust Size (in) | Underbust Size (cm) | Weight Reference |
XS | 28-31 | AAA- AA | 25-28 | 64-72 | <115 |
S | 32-34 | AA-A | 29-32 | 74-82 | <130 |
M | 34-39 | A - B | 33-36 | 84-92 | <155 |
L | 40-44 | C | 37-41 | 95-105 | <165 |
Bottom Fit
Size | waist size (in) | waist size (cm) | hips (in) | hips (cm) |
XS | 24-25 | 61-63.5 | 29-32 | 76-81 |
S | 26-27 | 66-68.5 | 32-35 | 81-86 |
M | 28-29 | 71.5-74 | 35-38 | 86-91 |
L | 30-31 | 76-79 | 38-41 | 91-99 |
One-Piece Fit
Size | Bust Size (in) | Bust Size (cm) | cup size | waist size (in) | waist size (cm) | hips (in) | hips (cm) | torso (in) | torso (cm) |
XS | 28-31 | 72-80 | AA-A | 24-25 | 61-63.5 | 34-35 | 86.5-89 | 58-59 | 147-150 |
S | 32-35 | 82-90 | A-B | 26-27 | 66-68.5 | 36-37 | 92-94 | 59-60 | 150-152.5 |
M | 36-39 | 92-100 | B_C | 28-29 | 71.5-74 | 38-39 | 96.5-99 | 60-61 | 152.5-155 |
L | 40-44 | 102-112 | B-C | 30-31 | 76-79 | 40-41 | 102-104 | 61-62 | 155-157.5 |
